loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Oct 31, 2024 32.62 1.73 20.58
Equity-C D S L Oct 31, 2024 27.02 1.43 12.67
Equity-Glenmark Pharma. Oct 31, 2024 25.06 1.33 6.07
Equity-Crompton Gr. Con Oct 31, 2024 24.70 1.31 -1.60
Equity-Blue Star Oct 31, 2024 23.82 1.26 -5.03
Equity-Cams Services Oct 31, 2024 20.85 1.11 5.57
Equity-Natl. Aluminium Oct 31, 2024 20.00 1.06 13.23
Equity-Laurus Labs Oct 31, 2024 18.98 1.01 11.00
Equity-Radico Khaitan Oct 31, 2024 18.24 0.97 21.83
Equity-Karur Vysya Bank Oct 31, 2024 17.42 0.93 10.33
Equity-Angel One Oct 31, 2024 17.33 0.92 24.78
Equity-Apar Inds. Oct 31, 2024 16.69 0.89 10.62
Equity-Amara Raja Ener. Oct 31, 2024 16.72 0.89 2.15
Equity-Chola Financial Oct 31, 2024 16.54 0.88 -12.08
Equity-Suven Pharma Oct 31, 2024 16.37 0.87 17.29
Equity-Piramal Pharma Oct 31, 2024 16.22 0.86 22.80
Equity-Brigade Enterpr. Oct 31, 2024 15.98 0.85 -12.86
Equity-Cyient Oct 31, 2024 15.22 0.81 2.24
Equity-360 ONE Oct 31, 2024 14.85 0.79 9.88
Equity-Kaynes Tech Oct 31, 2024 14.45 0.77 5.02
Equity-NCC Oct 31, 2024 14.38 0.76 3.73
Equity-Inox Wind Oct 31, 2024 14.26 0.76 -1.28
Equity-A B Real Estate Oct 31, 2024 14.07 0.75 0.81
Equity-Elgi Equipments Oct 31, 2024 14.03 0.74 2.11
Equity-J B Chemicals & Oct 31, 2024 13.74 0.73 9.56
Equity-Himadri Special Oct 31, 2024 13.42 0.71 -9.28
Equity-Motil.Oswal.Fin. Oct 31, 2024 13.44 0.71 28.83
Equity-Kalpataru Proj. Oct 31, 2024 13.17 0.70 -2.38
Equity-Indian Energy Ex Oct 31, 2024 13.22 0.70 -8.85
Equity-Krishna Institu. Oct 31, 2024 13.12 0.70 2.56
Equity-GE Shipping Co Oct 31, 2024 12.55 0.67 12.51
Equity-Piramal Enterp. Oct 31, 2024 12.48 0.66 0.72
Equity-City Union Bank Oct 31, 2024 12.43 0.66 12.30
Equity-Natco Pharma Oct 31, 2024 12.48 0.66 3.49
Equity-Atul Oct 31, 2024 12.26 0.65 6.82
Equity-Whirlpool India Oct 31, 2024 12.17 0.65 -8.99
Equity-CESC Oct 31, 2024 11.71 0.62 -1.61
Equity-K E C Intl. Oct 31, 2024 11.66 0.62 -0.66
Equity-Sonata Software Oct 31, 2024 11.69 0.62 1.59
Equity-Redington Oct 31, 2024 11.34 0.60 10.30
Equity-KFin Technolog. Oct 31, 2024 11.29 0.60 2.59
Equity-Dr Lal Pathlabs Oct 31, 2024 11.25 0.60 -1.27
Equity-Navin Fluo.Intl. Oct 31, 2024 11.36 0.60 1.36
Equity-The Ramco Cement Oct 31, 2024 11.04 0.59 7.11
Equity-Amber Enterp. Oct 31, 2024 11.20 0.59 31.57
Equity-Zee Entertainmen Oct 31, 2024 11.08 0.59 -7.08
Equity-GE Vernova T&D Oct 31, 2024 10.94 0.58 11.29
Equity-Guj.St.Petronet Oct 31, 2024 10.99 0.58 -4.11
Equity-PVR Inox Oct 31, 2024 10.94 0.58 -1.13
Equity-HFCL Oct 31, 2024 10.71 0.57 -14.10
Equity-Poly Medicure Oct 31, 2024 10.72 0.57 30.07
Equity-Firstsour.Solu. Oct 31, 2024 10.50 0.56 14.53
Equity-Aarti Industries Oct 31, 2024 10.11 0.54 -8.20
Equity-Castrol India Oct 31, 2024 9.99 0.53 -10.37
Equity-Tejas Networks Oct 31, 2024 10.05 0.53 17.44
Equity-IIFL Finance Oct 31, 2024 9.92 0.53 -1.13
Equity-RBL Bank Oct 31, 2024 9.91 0.53 -12.96
Equity-Aegis Logistics Oct 31, 2024 9.88 0.52 9.77
Equity-NBCC Oct 31, 2024 9.87 0.52 -14.83
Equity-Anant Raj Oct 31, 2024 9.70 0.52 10.16
Equity-Kajaria Ceramics Oct 31, 2024 9.81 0.52 -14.20
Equity-PNB Housing Oct 31, 2024 9.69 0.51 3.06
Equity-Titagarh Rail Oct 31, 2024 9.61 0.51 4.73
Equity-Ratnamani Metals Oct 31, 2024 9.37 0.50 5.10
Equity-Affle India Oct 31, 2024 9.51 0.50 1.38
Equity-Aster DM Health. Oct 31, 2024 9.33 0.50 12.19
Equity-AAVAS Financiers Oct 31, 2024 9.40 0.50 -3.54
Equity-Sammaan Capital Oct 31, 2024 9.49 0.50 -7.26
Equity-Kirloskar Oil Oct 31, 2024 9.36 0.50 -2.27
Equity-Welspun Corp Oct 31, 2024 9.33 0.50 -0.51
Equity-Hindustan Copper Oct 31, 2024 9.47 0.50 -10.39
Equity-Ramkrishna Forg. Oct 31, 2024 9.28 0.49 -4.40
Equity-Finolex Cables Oct 31, 2024 9.09 0.48 -9.27
Equity-Jubilant Pharmo Oct 31, 2024 9.02 0.48 10.30
Equity-Godfrey Phillips Oct 31, 2024 8.85 0.47 -0.54
Equity-Birlasoft Ltd Oct 31, 2024 8.82 0.47 -4.27
Equity-Praj Industries Oct 31, 2024 8.94 0.47 -3.43
Equity-BASF India Oct 31, 2024 8.57 0.46 8.62
Equity-Five-Star Bus.Fi Oct 31, 2024 8.66 0.46 -4.51
Equity-Bata India Oct 31, 2024 8.50 0.45 -1.36
Equity-Vedant Fashions Oct 31, 2024 8.39 0.45 8.74
Equity-Narayana Hrudaya Oct 31, 2024 8.48 0.45 6.57
Equity-JP Power Ven. Oct 31, 2024 8.52 0.45 4.52
Equity-Manappuram Fin. Oct 31, 2024 8.39 0.45 -18.30
Equity-Finolex Inds. Oct 31, 2024 8.45 0.45 14.04
Equity-Deepak Fertiliz. Oct 31, 2024 8.28 0.44 22.89
Equity-EID Parry Oct 31, 2024 8.02 0.43 -1.50
Equity-Mahanagar Gas Oct 31, 2024 8.06 0.43 -22.18
Equity-Granules India Oct 31, 2024 8.09 0.43 6.81
Equity-Asahi India Glas Oct 31, 2024 8.10 0.43 -0.44
Equity-Zensar Tech. Oct 31, 2024 7.90 0.42 9.16
Reverse Repo-TREPS Oct 31, 2024 7.94 0.42 -35.32
Equity-Rainbow Child. Oct 31, 2024 7.90 0.42 20.79
Equity-Newgen Software Oct 31, 2024 7.86 0.42 0.25
Equity-Gillette India Oct 31, 2024 7.95 0.42 23.00
Equity-EIH Oct 31, 2024 7.64 0.41 0.89
Equity-Equitas Sma. Fin Oct 31, 2024 7.80 0.41 -5.18
Equity-Techno Elec.Engg Oct 31, 2024 7.70 0.41 2.40
Equity-V-Guard Industri Oct 31, 2024 7.78 0.41 1.81
Equity-BEML Ltd Oct 31, 2024 7.64 0.41 15.64
Equity-Pfizer Oct 31, 2024 7.59 0.40 -6.68
Equity-Indiamart Inter. Oct 31, 2024 7.48 0.40 -11.28
Equity-Triveni Turbine Oct 31, 2024 7.59 0.40 5.82
Equity-PCBL Ltd Oct 31, 2024 7.09 0.38 -25.47
Equity-Anand Rathi Wea. Oct 31, 2024 7.14 0.38 10.10
Equity-Chambal Fert. Oct 31, 2024 7.19 0.38 -4.32
Equity-Balrampur Chini Oct 31, 2024 7.07 0.38 1.34
Equity-Can Fin Homes Oct 31, 2024 7.20 0.38 1.90
Equity-Jindal Saw Oct 31, 2024 7.19 0.38 -10.79
Equity-Usha Martin Oct 31, 2024 7.03 0.37 24.50
Equity-Sapphire Foods Oct 31, 2024 6.88 0.37 -5.85
Equity-Aptus Value Hou. Oct 31, 2024 6.92 0.37 4.19
Equity-Data Pattern Oct 31, 2024 7.02 0.37 9.46
Equity-Sumitomo Chemi. Oct 31, 2024 6.92 0.37 7.86
Equity-Jyothy Labs Oct 31, 2024 6.94 0.37 -2.55
Equity-ICICI Securities Oct 31, 2024 7.01 0.37 4.12
Equity-Ircon Intl. Oct 31, 2024 6.96 0.37 0.01
Equity-Swan Energy Oct 31, 2024 6.77 0.36 -9.31
Equity-Ujjivan Small Oct 31, 2024 6.85 0.36 -1.31
Equity-Jupiter Wagons Oct 31, 2024 6.87 0.36 5.29
Equity-Olectra Greentec Oct 31, 2024 6.61 0.35 4.24
Equity-Devyani Intl. Oct 31, 2024 6.68 0.35 -9.26
Equity-Intellect Design Oct 31, 2024 6.48 0.34 -19.85
Equity-Sterling & Wils. Oct 31, 2024 6.32 0.34 -0.64
Equity-HBL Power System Oct 31, 2024 6.21 0.33 -2.56
Equity-ERIS Lifescience Oct 31, 2024 6.21 0.33 4.00
Equity-Alembic Pharma Oct 31, 2024 6.20 0.33 -1.91
Equity-Craftsman Auto Oct 31, 2024 6.14 0.33 -17.50
Equity-CIE Automotive Oct 31, 2024 6.20 0.33 -6.64
Equity-Nuvama Wealth Oct 31, 2024 6.18 0.33 8.33
Equity-Sanofi India Oct 31, 2024 6.07 0.32 0.97
Equity-Happiest Minds Oct 31, 2024 6.07 0.32 -0.93
Equity-eClerx Services Oct 31, 2024 6.10 0.32 1.36
Equity-Chalet Hotels Oct 31, 2024 6.07 0.32 3.68
Equity-PTC Industries Oct 31, 2024 6.08 0.32 -8.34
Equity-CEAT Oct 31, 2024 5.80 0.31 -6.84
Equity-Go Digit General Oct 31, 2024 5.85 0.31 -8.18
Equity-Concord Biotech Oct 31, 2024 5.93 0.31 -5.67
Equity-Shyam Metalics Oct 31, 2024 5.83 0.31 -2.11
Equity-Kansai Nerolac Oct 31, 2024 5.64 0.30 -3.51
Equity-Lemon Tree Hotel Oct 31, 2024 5.69 0.30 1.21
Equity-Sobha Oct 31, 2024 5.59 0.30 -14.25
Equity-Aditya AMC Oct 31, 2024 5.63 0.30 15.79
Equity-JM Financial Oct 31, 2024 5.54 0.29 -2.44
Equity-NMDC Steel Oct 31, 2024 5.37 0.29 -7.79
Equity-Home First Finan Oct 31, 2024 5.45 0.29 4.17
Equity-Metropolis Healt Oct 31, 2024 5.45 0.29 2.56
Equity-Netwrk.18 Media Oct 31, 2024 5.55 0.29 188.01
Equity-Action Const.Eq. Oct 31, 2024 5.44 0.29 1.62
Equity-JK Tyre & Indust Oct 31, 2024 5.25 0.28 7.11
Equity-SignatureGlobal Oct 31, 2024 5.24 0.28 -10.63
Equity-Jubilant Ingrev. Oct 31, 2024 5.22 0.28 -3.20
Equity-Bikaji Foods Oct 31, 2024 5.21 0.28 -3.41
Equity-Tanla Platforms Oct 31, 2024 5.31 0.28 -12.18
Equity-UTI AMC Oct 31, 2024 5.35 0.28 12.71
Equity-Guj Pipavav Port Oct 31, 2024 5.25 0.28 -6.05
Equity-Engineers India Oct 31, 2024 5.24 0.28 -3.65
Equity-Raymond Oct 31, 2024 5.36 0.28 -2.60
Equity-G N F C Oct 31, 2024 5.12 0.27 -3.09
Equity-CreditAcc. Gram. Oct 31, 2024 5.12 0.27 -14.11
Equity-Century Plyboard Oct 31, 2024 5.07 0.27 0.04
Equity-Westlife Food Oct 31, 2024 5.06 0.27 -15.68
Equity-Elecon Engg.Co Oct 31, 2024 4.98 0.26 -14.01
Equity-Capri Global Oct 31, 2024 4.95 0.26 2.49
Equity-Vinati Organics Oct 31, 2024 4.96 0.26 -0.91
Equity-JK Lakshmi Cem. Oct 31, 2024 4.94 0.26 9.99
Equity-Godawari Power Oct 31, 2024 4.72 0.25 -7.68
Equity-Bombay Burmah Oct 31, 2024 4.71 0.25 1.17
Equity-Vijaya Diagnost. Oct 31, 2024 4.64 0.25 9.04
Equity-R R Kabel Oct 31, 2024 4.62 0.25 -8.95
Equity-Garden Reach Sh. Oct 31, 2024 4.64 0.25 -1.81
Equity-CCL Products Oct 31, 2024 4.77 0.25 0.90
Equity-Blue Dart Expres Oct 31, 2024 4.73 0.25 3.96
Equity-Vardhman Textile Oct 31, 2024 4.73 0.25 3.99
Equity-Kirl. Brothers Oct 31, 2024 4.80 0.25 9.14
Equity-Astrazeneca Phar Oct 31, 2024 4.61 0.24 0.21
Equity-Honasa Consumer Oct 31, 2024 4.46 0.24 -10.01
Equity-Quess Corp Oct 31, 2024 4.55 0.24 -2.23
Equity-Schneider Elect. Oct 31, 2024 4.47 0.24 0.08
Equity-BLS Internat. Oct 31, 2024 4.54 0.24 13.48
Equity-India Cements Oct 31, 2024 4.50 0.24 4.23
Equity-G S F C Oct 31, 2024 4.58 0.24 0.32
Equity-Mastek Oct 31, 2024 4.31 0.23 16.42
Equity-J & K Bank Oct 31, 2024 4.39 0.23 -1.89
Equity-KSB Oct 31, 2024 4.12 0.22 -6.74
Equity-Doms Industries Oct 31, 2024 4.16 0.22 8.03
Equity-KNR Construct. Oct 31, 2024 4.21 0.22 -9.50
Equity-Cera Sanitary. Oct 31, 2024 4.06 0.22 -6.99
Equity-Trident Oct 31, 2024 4.11 0.22 -1.05
Equity-Saregama India Oct 31, 2024 4.02 0.21 -10.74
Equity-G R Infraproject Oct 31, 2024 3.89 0.21 0.19
Equity-Rites Oct 31, 2024 3.95 0.21 -8.81
Equity-Minda Corp Oct 31, 2024 4.05 0.21 -10.56
Equity-Caplin Point Lab Oct 31, 2024 4.03 0.21 12.34
Equity-Welspun Living Oct 31, 2024 4.05 0.21 -2.58
Equity-Netweb Technol. Oct 31, 2024 3.74 0.20 12.15
Equity-HEG Oct 31, 2024 3.58 0.19 -8.68
Equity-Cello World Oct 31, 2024 3.52 0.19 -5.00
Equity-Archean Chemical Oct 31, 2024 3.64 0.19 -6.26
Equity-Fine Organic Oct 31, 2024 3.67 0.19 -2.85
Equity-RHI Magnesita Oct 31, 2024 3.53 0.19 2.44
Equity-PNC Infratech Oct 31, 2024 3.52 0.19 -25.33
Equity-Railtel Corpn. Oct 31, 2024 3.61 0.19 -4.51
Equity-Tata Tele. Mah. Oct 31, 2024 3.62 0.19 -8.95
Equity-Mahindra Life. Oct 31, 2024 3.66 0.19 -3.24
Equity-Aadhar Hsg. Fin. Oct 31, 2024 3.53 0.19 -1.89
Equity-IFCI Oct 31, 2024 3.61 0.19 -8.47
Equity-S C I Oct 31, 2024 3.59 0.19 -13.20
Equity-Graphite India Oct 31, 2024 3.47 0.18 -5.99
Equity-Clean Science Oct 31, 2024 3.37 0.18 1.44
Equity-Sh.Renuka Sugar Oct 31, 2024 3.36 0.18 -17.35
Equity-Nuvoco Vistas Oct 31, 2024 3.47 0.18 2.78
Equity-Triven.Engg.Ind. Oct 31, 2024 3.48 0.18 -8.61
Equity-Rajesh Exports Oct 31, 2024 3.40 0.18 -7.02
Equity-Central Bank Oct 31, 2024 3.42 0.18 2.97
Equity-Chemplast Sanmar Oct 31, 2024 3.35 0.18 -2.43
Equity-Birla Corpn. Oct 31, 2024 3.25 0.17 -3.48
Equity-Latent View Oct 31, 2024 3.19 0.17 1.43
Equity-Valor Estate Oct 31, 2024 3.17 0.17 -9.64
Equity-Jyoti CNC Auto. Oct 31, 2024 3.12 0.17 -4.11
Equity-JBM Auto Oct 31, 2024 3.20 0.17 -5.81
Equity-V I P Inds. Oct 31, 2024 3.12 0.17 -6.97
Equity-C P C L Oct 31, 2024 3.02 0.16 -28.29
Equity-Syrma SGS Tech. Oct 31, 2024 3.03 0.16 27.71
Equity-G M D C Oct 31, 2024 3.01 0.16 7.90
Equity-Alkyl Amines Oct 31, 2024 2.85 0.15 -4.49
Equity-SBFC Finance Oct 31, 2024 2.78 0.15 -3.71
Equity-Alok Industries Oct 31, 2024 2.74 0.15 -11.32
Equity-Mah. Seamless Oct 31, 2024 2.57 0.14 2.07
Equity-C.E. Info System Oct 31, 2024 2.66 0.14 -5.68
Equity-TVS Supply Oct 31, 2024 2.58 0.14 -3.19
Equity-UCO Bank Oct 31, 2024 2.50 0.13 0.12
Equity-Indegene Oct 31, 2024 2.51 0.13 -5.18
Equity-RattanIndia Ent Oct 31, 2024 2.53 0.13 1.88
Equity-Just Dial Oct 31, 2024 2.44 0.13 2.97
Equity-Inox India Oct 31, 2024 2.50 0.13 1.99
Equity-R C F Oct 31, 2024 2.19 0.12 -6.78
Equity-Campus Activewe. Oct 31, 2024 2.32 0.12 -9.09
Equity-Godrej Agrovet Oct 31, 2024 2.25 0.12 -2.00
Equity-Balaji Amines Oct 31, 2024 2.26 0.12 -2.48
Equity-Avanti Feeds Oct 31, 2024 2.31 0.12 -1.98
Equity-ITI Oct 31, 2024 2.14 0.11 -7.49
Equity-TBO Tek Oct 31, 2024 2.13 0.11 -5.24
Equity-SPARC Oct 31, 2024 2.11 0.11 4.73
Equity-Guj. Ambuja Exp Oct 31, 2024 1.83 0.10 9.47
Equity-Emcure Pharma Oct 31, 2024 1.93 0.10 0.00
Equity-Easy Trip Plann. Oct 31, 2024 1.95 0.10 1.73
Equity-Varroc Engineer Oct 31, 2024 1.95 0.10 -7.38
Equity-Route Mobile Oct 31, 2024 1.59 0.08 1.96
Equity-Akums Drugs Oct 31, 2024 1.30 0.07 0.00
Equity-MMTC Oct 31, 2024 1.17 0.06 -7.87
Cash & Cash Equivalent-C C I Oct 31, 2024 0.04 0.00 -35.05
Net CA & Others-Net CA & Others Oct 31, 2024 -9.23 -0.43 0.00